Size of Projects Completed till December’2010
Over 2000 Ventilators Per Customer | : | 2 Nos. |
Between 500 - 2000 Ventilators per Customer | : | 8 Nos. |
Between 100 - 500 Ventilators per Customer | : | 77 Nos. |
Between 50 - 100 Ventilators per Customer | : | 43 Nos. |
Project Profile
Performance/Installation Reports
NRB Bearings Mumbai | ![]() |
Badve Autocomp Pvt. Ltd., Chakan | ![]() |
Siemens Ltd. - Motors Thane. | ![]() |
Reliance Infrastructure Thermal Power Plant, Dahanu | ![]() |
Horizontal Vane Wind Ventilators
Vertical Vane Wind Ventilators